We produce the multilayer PP film which is with homo-polymer and co-polymer used as a heat seal layer along with BOPP/Polyester film in a laminate for packing of various articles. Our products are glossier and more transparent with higher strength, superior barrier properties and excellent sealing strength.
Cast Polypropylene (CPP) Films :
Cast polypropylene film usually known as CPP Film is universally used in packaging products. CPP is becoming more popular and attractive packaging material for many products compared to other packaging films. Our range includes mainly transparent, metallised and opaque CPP films. FDA approved resins are used in making our CPP films which are safe for food packaging.
This is a multilayer PP film with homo-polymer and co-polymer used as a heat seal layer along with BOPP/Polyester film in a laminate for packing of various articles. CPP films are glossier and more transparent with higher strength, superior barrier properties and excellent sealing strength.
Key Features
Advantages
DESCRIPTION
Product Type | Thickness | Application |
3 Layer Heat Sealable Nitrogen Flushing Metalized CPP Film | 18 to 80 Micron | Nitrogen Flushed packet Food. |
3 Layer Heat Sealable Metalized CPP Film | 20 to 80 Micron | Food and confectionary, Barrier & Decorative etc. |
3 Layer Twist grade plain & Metallized CPP Film | 20 to 60 Micron | Candies & Toffee twist wrap etc. |
PROPERTIES | TEST METHOD | UNIT | Typical Values | ||||
20 | 22 | 25 | 30 | ||||
GENERAL | |||||||
Thickness | Internal | Micron | 20 | 22 | 25 | 30 | |
Gauge | 80 | 88 | 100 | 120 | |||
Film Density | D-1505 | gm/cc | 0.91 | 0.91 | 0.91 | 0.91 | |
GSM | Internal | gm/m2 | 18.2 | 20.02 | 22.75 | 27.3 | |
Yield | Internal | m2/kg | 54.94 | 49.95 | 43.95 | 36.63 | |
Treatment Level** | (Min) | D-2578 | dyne/cm | 38 | 38 | 38 | 38 |
Coef. of Kinetic Friction | (Max) | D-1894 | 0.20-0.25 | 0.20-0.25 | 0.20-0.25 | 0.20-0.25 | |
Optical Density | OD Meter | OD | 2.20 | 2.20 | 2.20 | 2.20 | |
MECHANICAL | |||||||
Tensile Strength at Break (Min) | MD* | D-882 | kg/cm2 | 700-750 | 700-750 | 700-750 | 700-750 |
200-230 | 220-250 | 250-300 | 250-300 | ||||
Elongation at Break) | MD* | D-882 | % | 475 | 500 | 570 | 625 |
625 | 675 | 775 | 800 | ||||
THERMAL | |||||||
Heat Seal Initiation Temperature |
Internal | °C | 116 | 116 | 116 | 118 | |
Heat Seal Strength (Min) | Internal | gm/ 25 mm |
2150 | 2250 | 2650 | 2900 | |
BARRIER | |||||||
O2 (23°C & 0%RH) | O2 (23°C & 0%RH) | (cc/100 in2/24hr) |
235 | 235 | 232 | 229 | |
H2O(38°C & 90%RH) | F-1249 | (gm/100 in2/day) |
0.82 | 0.77 | 0.75 | 0.65 |