We produce the multilayer PP film which is with homo-polymer and co-polymer used as a heat seal layer along with BOPP/Polyester film in a laminate for packing of various articles. Our products are glossier and more transparent with higher strength, superior barrier properties and excellent sealing strength.
Cast Polypropylene (CPP) Films
Cast polypropylene film usually known as CPP Film is universally used in packaging products. CPP is becoming
more popular and attractive packaging material for many products compared to other packaging films. Our range
includes mainly transparent, metallised and opaque CPP films. FDA approved resins are used in making our CPP
films which are safe for food packaging.
This is a multilayer PP film with homo-polymer and co-polymer used as a heat seal layer along with
BOPP/Polyester film in a laminate for packing of various articles. CPP films are glossier and more transparent
with higher strength, superior barrier properties and excellent sealing strength.
Key Features
Advantages
DESCRIPTION
Product Type | Thickness | Application |
3 Layer Heat Sealable White Opaque Treated Lamination grade CPP Film | 18 to 80 Micron | Food and confectionary, Oil and Lube, Detergent & Shampoo, Textile etc. |
3 Layer Heat Sealable White Opaque CPP Film | 18 to 80 Micron | Dry Packet food, snacks and Biscuits. |
PROPERTIES | TEST METHOD | UNIT | Typical Values | ||||
20 | 22 | 25 | 30 | ||||
GENERAL | |||||||
Thickness | Internal | Micron | 20 | 22 | 25 | 30 | |
Gauge | 80 | 88 | 100 | 120 | |||
Film Density | D-1505 | gm/cc | 0.95 | 0.95 | 0.95 | 0.95 | |
GSM | Internal | gm/m2 | 19 | 20.9 | 23.75 | 28.5 | |
Yield | Internal | m2/kg | 52.63 | 47.84 | 42.10 | 35.08 | |
Treatment Level** | (Min) | D-2578 | dyne/cm | 40 | 40 | 40 | 40 |
Coef. of Kinetic Friction | (Max) | D-1894 | 0.15-0.20 | 0.15-0.20 | 0.15-0.20 | 0.15-0.20 | |
Opacity | OD Meter | Opacity | 0.32-0.34 | 0.32-0.34 | 0.32-0.34 | 0.32-0.34 | |
MECHANICAL | |||||||
Tensile Strength at Break (Min) | MD* | D-882 | kg/cm2 | 600-700 | 650-750 | 700-800 | 700-800 |
170-200 | 190-220 | 250-300 | 250-300 | ||||
Elongation at Break | MD* | D-882 | % | 450 | 525 | 550 | 625 |
700 | 750 | 750 | 800 | ||||
THERMAL | |||||||
Heat Seal Initiation Temperature |
Internal | °C | 116 | 116 | 118 | 118 | |
Heat Seal Strength (Min) | Internal | gm/ 25 mm |
2050 | 2250 | 2400 | 2650 | |
BARRIER | |||||||
O2 (23°C & 0%RH) | D-3985 | (cc/100 in2/24hr) |
239 | 235 | 233 | 230 | |
H2O(38°C & 90%RH) | F-1249 | (gm/100 in2/day) |
0.84 | 0.79 | 0.77 | 0.67 |